info@blushportugal.com
Frame (US) | UK | IT | FR | DK | DE | AU | JP |
23 | 4 | 36 | 32 | 30 | 30 | 4 | 3 |
24 | 6 | 38 | 34 | 32 | 32 | 6 | 5 |
25 | 6 | 38 | 34 | 32 | 32 | 6 | 5 |
26 | 8 | 40 | 36 | 34 | 34 | 8 | 7 |
27 | 8/10 | 42 | 38 | 36 | 36 | 10 | 9 |
28 | 10 | 44 | 40 | 38 | 38 | 12 | 11 |
29 | 12 | 46 | 42 | 40 | 40 | 14 | 13 |
30 | 14 | 48 | 44 | 42 | 42 | 16 | 15 |
31 | 16 | 50 | 46 | 44 | 44 | 18 | 17 |
32 | 18 | 52 | 48 | 46 | 46 | 20 | 19 |
33 | 20 | 54 | 50 | 48 | 48 | 22 | 21 |
34 | 22 | 56 | 52 | 50 | 50 | 24 | 23 |
Equivalent in cm
Frame (US) | Waist | Hip |
23 | 58.4 | 81.3 |
24 | 61.0 | 83.8 |
25 | 63.5 | 86.4 |
26 | 66.0 | 88.9 |
27 | 68.6 | 91.4 |
28 | 71.1 | 94.0 |
29 | 73.7 | 96.5 |
30 | 76.2 | 99.1 |
31 | 78.7 | 101.6 |
32 | 81.3 | 104.1 |
33 | 85.1 | 108.0 |
34 | 90.2 | 113.0 |