Size guide
Frame (US) | UK | IT | FR | DE | AU | Standard |
25 | 6 | 38 | 34 | 32 | 6 | XS |
26 | 8 | 40 | 36 | 34 | 8 | S |
27 | 8/10 | 42 | 38 | 36 | 10 | S |
28 | 10 | 44 | 40 | 38 | 12 | M |
29 | 12 | 46 | 42 | 40 | 14 | M |
30 | 14 | 48 | 44 | 42 | 16 | L |
Equivalent in cm
Frame (US) | Waist | Hip | Standard |
25 | 63.5 | 86.4 | XS |
26 | 66.0 | 88.9 | S |
27 | 68.6 | 91.4 | S |
28 | 71.1 | 94.0 | M |
29 | 73.7 | 96.5 | M |
30 | 76.2 | 99.1 | L |