Size guide
Momoni (ITA) | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
CRO | 32 | 34 | 36 | 38 | 40 | 42 |
S/M/L | XXS | XS | S | M | L | XL |
Equivalent in cm
Momoni (ITA) | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 78 | 82 | 86 | 90 | 94 | 98 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 |