Size guide

Ulla Johnson UK IT FR DE AU Standard
25 6 38 34 32 6 XS
26 8 40 36 34 8 S
27 8/10 42 38 36 10 S
28 10 44 40 38 12 M
29 12 46 42 40 14 M
30 14 48 44 42 16 L


Garment measurements (cm)

Ulla Johnson (U.S.) 24 25 26 27 28 29 30
Waist 68.3 70.8 73.3 75.9 78.4 81.0 83.5
Hip 90.2 92.7 95.3 97.8 100.3 102.9 105.4
Inseam 76.2 76.2 76.2 76.2 76.2 76.2 76.2
Rise 27.0 27.6 28.3 28.9 29.5 30.2 30.8


How to measure

A. Length: measure from the highest point of your shoulder to bottom of garment.
B. Bust: measure at the fullest part of your chest.
C. Waist: measure at the smallest part of your waist.
D. Hip: Measure at the fullest part of your hips.
E. Inseam: measured from crotch point to bottom of pant/shorts.