Size guide


STAUD Size Guide

Body Measurements

Size (STAUD) XXS XS S M

00 0/2 4/6 8/10
Bust (IN) 31 32/33 34/35 36.5/38
Waist (IN) 23.5 24.5/25.5 26.5/27.5 29/30.5
Hip (IN) 34 35/36 37/38 39.5/41
Bust (CM) 79 81/84 86/89 93/97
Waist (CM) 60 62/65 67/70 74/77
Hip (CM) 86 89/91 94/97 100/104
Apparel Size Guide



EU 28 30/32 34/36 38/40
AUS/UK 2 4/6 8/10 12/14
FR 30 32/24 36/38 40/42
IT 34 36/38 40/42 44/46
JP 3 5/7 7/9 11/13